Lead Times
Lead Times are estimated based on standard product lead times, but are subject to change. For the latest product lead times, we always recommend contacting us.
Descripción
This price includes tariffs, based on the applicable tariff charges. Updated 04/30/2025, 06/04/2025, 06/05/25, and 10/23/25. Pricing is subject to change and may fluctuate.
Opto Engineering TCCR1M048-C
TC1MHR CORE series are ultra-compact telecentric lenses tailored to up to 1/1.2” for high-resolution sensors. TC1MHR CORE lenses deliver excellent optical performances in a super compact shape. Thanks to the unique optomechanical design, these lenses offer exceptionally high resolution, low F#, nearly zero distortion, and high depth of field while saving up to 70% in length compared to similar FOV lenses on the market.
Thanks to the M6 threads on multiple sides, Opto Engineering® TC1MHR CORE lenses can be mounted in several orientations, even without clamping mechanics. For maximum flexibility, a unique front mounting clamp is also available.
TCCR1M048-C Technical Specifications:
| Product Line / Series | TC1MHR CORE |
| Brand | Opto Engineering |
| Lens Type | Telecentric |
| IP Rating | Not Specified |
| Magnification | 0.222× |
| Image Circle Diameter | 13.3 mm |
| Image Size Dimensions | 11.6 x 11.6 mm |
| Imager Format | 1/1.2″ |
| Distortion Typical (%) | < 0.08 |
| Distortion Maximum (%) | < 0.1 |
| Phase Adjustment | Yes |
| Telecentricity Typical | < 0.08° |
| Telecentricity Maximum | 0.10° |
| Working Distance | 132.4 mm |
| Depth Of Field | 8.4 mm |
| Working ƒ/N | ƒ/8 |
| Resolution (Pixel Size) | 23 μm |
| Mount | C-Mount |
| Dimensions Approximate | 144.7 x 106 x 77 mm |
| Front Diameter | Not Specified |
| Weight | 144.7 Grams |
| Filter Thread | No Filter Threads |
| Operating Temperature Range | 0 to 40°C |
| Storage Temperature Range | 0 to 50°C |
| Operating Relative Humidity (%) | Not Specified |
| Installation Location | Not Specified |
| Temperature Sensor | No |
| FoV @ 1/1.8″ | 32.12 x 24.01 mm |
| FoV @ 2/3″ | 38.29 x 31.94 mm |
| Fov @ 1.2″ | 51.13 x 32.12 mm |
Gastos estimados de envío
Payment & Security
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.

