Lead Times
Lead Times are estimated based on standard product lead times, but are subject to change. For the latest product lead times, we always recommend contacting us
Description
This price includes tariffs, based on the applicable tariff charges. This change is effective as of 04/30/2025. Pricing is subject to change and may fluctuate.
Opto Engineering TCSM036
TCSM series is a unique family of bi-telecentric lenses for highly accurate 3D dimensional measurement systems. All TCSM lenses have a high-precision Scheimpflug adjustment mechanism that fits any C-mount camera. Besides achieving excellent focus at wide tilt angles, bi-telecentricity yields incredibly low distortion. Images are linearly compressed only in one direction, thus making 3D reconstruction very easy and exceptionally accurate.
The available magnifications range from 0.5x to 0.1x while the angle of view reaches 30°-45° to meet the measurement needs of triangulation-based techniques. The Scheimpflug mount tilts around the horizontal axis of the detector plane to ensure excellent pointing stability and ease of focus.
TCSM036 Technical Specifications:
Product Line / Series | TCSM |
Brand | Opto Engineering |
Lens Type | Telecentric |
IP Rating | Not Specified |
Magnification | 0.243× Horizontal 0.243× Vertical 0.235× Vertical 0.212× Vertical 0.177× Vertical |
Image Circle Diameter | Not Specified |
Image Size Dimensions | Not Specified |
Imager Format | 2/3″ |
Distortion Typical (%) | < 0.04 |
Distortion Maximum (%) | < 0.1 |
Phase Adjustment | Yes |
Telecentricity Typical | < 0.04° |
Telecentricity Maximum | 0.08° |
Working Distance | 102.5 mm |
Depth Of Field | Not Specified |
Working ƒ/N | ƒ/8 |
Resolution (Pixel Size) | Not Specified |
Mount | C-Mount |
Dimensions Approximate | 164.9 x 61 x 61 mm |
Front Diameter | 61 mm |
Weight | 607 Grams |
Filter Thread | No Filter Threads |
Operating Temperature Range | 0 to 40°C |
Storage Temperature Range | 0 to 50°C |
Operating Relative Humidity (%) | Not Specified |
Installation Location | Not Specified |
Temperature Sensor | No |
Mount Tilt | 0 ° 3.7 ° 8 ° 13.6 ° |
Mount Tilt Maximum | 20 ° |
Horizontal Magnification | 0.243 0.243 0.243 0.243 |
Vertical Magnification | 0.243 0.235 0.212 0.177 |
Object Tilt | 0 ° 15 ° 30 ° 45 ° |
FoV Detector Long Side Horizontal @ 1/3″ | 19.75 x 14.81 mm 19.75 x 15.32 mm 19.75 x 16.98 mm 19.75 x 20.34 mm |
FoV Detector Long Side Vertical @ 1/3″ | 14.81 x 19.75 mm 14.81 x 20.43 mm 14.81 x 22.64 mm 14.81 x 27.12 mm |
FoV Detector Long Side Horizontal @ 1/2.5″ | 23.46 x 17.61 mm 23.46 x 18.21 mm 23.46 x 20.19 mm 23.46 x 24.18 mm |
FoV Detector Long Side Vertical @ 1/2.5″ | 17.61 x 23.46 mm 17.61 x 24.26 mm 17.61 x 26.89 mm 17.61 x 32.20 mm |
FoV Detector Long Side Horizontal @ 1/2″ | 26.34 x 19.75 26.34 x 20.43 26.34 x 22.64 26.34 x 27.12 |
FoV Detector Long Side Vertical @ 1/2″ | 19.75 x 26.34 19.75 x 27.23 19.75 x 30.19 19.75 x 36.16 |
FoV Detector Long Side Horizontal @ 1/1.8″ | 29.34 x 21.93 mm 29.34 x 22.68 mm 29.34 x 25.14 mm 29.34 x 30.11 mm |
FoV Detector Long Side Vertical @ 1/1.8″ | 19.75 x 17.61 mm 20.43 x 17.61 mm 22.64 x 17.61 mm 27.12 x 17.61 mm |
FoV Detector Long Side Horizontal @ 2/3″ | 34.98 x 29.18 mm 34.98 x 30.17 mm 34.98 x 33.44 mm 34.98 x 40.06 mm |
FoV Detector Long Side Vertical @ 2/3″ | 29.18 x 34.98 mm 29.18 x 36.17 mm 29.18 x 40.09 mm 29.18 x 48.02 mm |
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.